Sales for Sarasota, January 1- April 31, 2012,
courtesy of Andrew Bers
Condominiums |
Address | Subdivision/ | Sold Date | Sold Price | Sq Ft | SP/SqFt | ||
| 1350 MAIN ST # 1509 | 1350 MAIN | 03/16/2012 | 342000 | 895 | 382.12 | ||
| 1350 MAIN ST # 1005 | 1350 MAIN RESIDENTIAL | 03/09/2012 | 375000 | 972 | 385.8 | ||
| 1350 MAIN ST # 902 | 1350 MAIN RESIDENTIAL | 03/15/2012 | 525000 | 1336 | 392.96 | ||
| 1350 MAIN ST # 1208 | 1350 MAIN RESIDENTIAL | 01/17/2012 | 548000 | 1336 | 410.18 | ||
| 1350 MAIN ST # 1603 | 1350 MAIN RESIDENTIAL | 03/07/2012 | 710000 | 2232 | 318.1 | ||
| 1350 MAIN ST # 1306 | 1350 MAIN RESIDENTIAL | 03/23/2012 | 735000 | 1600 | 459.38 | ||
| 1350 MAIN ST # 1604 | 1350 MAIN RESIDENTIAL | 01/31/2012 | 1437500 | 3208 | 448.1 | ||
| 1255 N GULFSTREAM AVE # 1001 | BAY PLAZA | 02/16/2012 | 480000 | 1901 | 252.5 | ||
| 350 GOLDEN GATE PT # 21 | BAY POINT APTS | 01/18/2012 | 380000 | 1612 | 235.73 | ||
| 350 GOLDEN GATE PT # 42 | BAY POINT APTS | 01/31/2012 | 420500 | 1467 | 286.64 | ||
| 350 GOLDEN GATE PT # 63 | BAY POINT APTS | 03/13/2012 | 567500 | 1647 | 344.57 | ||
| 1100 IMPERIAL DR # 404 | BAYS BLUFF APTS SEC 1 | 03/21/2012 | 269000 | 1160 | 231.9 | ||
| 1300 BENJAMIN FRANKLIN DR # 1101 | BEACH RESIDENCES | 02/28/2012 | 3900000 | 4194 | 929.9 | ||
| 990 BLVD OF THE ARTS # 1102 | BEAU CIEL | 03/26/2012 | 1675000 | 3412 | 490.91 | ||
| 1268 11TH ST # 2203 | BROADWAY PROMENADE | 03/30/2012 | 145000 | 867 | 167.24 | ||
| 1064 N TAMIAMI TRL # 1601 | BROADWAY PROMENADE | 03/16/2012 | 192000 | 1051 | 182.68 | ||
| 1064 N TAMIAMI TRL # 1327 | BROADWAY PROMENADE | 02/16/2012 | 200000 | 1084 | 184.5 | ||
| 563 S PALM AVE # 21 | BURNS COURT VILLAS | 03/29/2012 | 650000 | 2124 | 306.03 | ||
| 850 So TAMIAMI TRL # 126 | Central Park II | 01/10/2012 | 149000 | 1258 | 118.44 | ||
| 850 S TAMIAMI TRL # 732 | CENTRAL PARK SEC 2 PH 1 | 03/16/2012 | 115000 | 785 | 146.5 | ||
| 850 S TAMIAMI TRL # 629 | CENTRAL PARK SEC 2 PH 1 | 03/20/2012 | 195000 | 1224 | 159.31 | ||
| 1990 MAIN ST # 6 | CITYSCAPE AT COURTHOUSE CENTRE | 03/02/2012 | 225000 | 2184 | 103.02 | ||
| 888 BLVD OF THE ARTS # 803 | CONDO ON THE BAY TOWER I | 02/17/2012 | 310000 | 1555 | 199.36 | ||
| 888 BLVD OF THE ARTS # 1201 | CONDO ON THE BAY TOWER I | 02/17/2012 | 600000 | 2315 | 259.18 | ||
| 988 BLVD OF THE ARTS # 410 | CONDO ON THE BAY TOWER II | 03/13/2012 | 300000 | 1555 | 192.93 | ||
| 988 BLVD OF THE ARTS # 411 | CONDO ON THE BAY TOWER II | 02/21/2012 | 330000 | 1555 | 212.22 | ||
| 988 BLVD OF THE ARTS # 514 | CONDO ON THE BAY TOWER II | 03/15/2012 | 550000 | 1729 | 318.1 | ||
| 988 BLVD OF THE ARTS # 712 | CONDO ON THE BAY TOWER II | 01/20/2012 | 600000 | 1729 | 347.02 | ||
| 101 S GULFSTREAM AVE # 14D | DOLPHIN TOWER | 01/17/2012 | 22500 | 1294 | 17.39 | ||
| 101 S GULFSTREAM AVE # 6C | DOLPHIN TOWER | 01/17/2012 | 15000 | 985 | 15.23 | ||
| 101 S GULFSTREAM AVE # 8D | DOLPHIN TOWER | 01/27/2012 | 30000 | 1294 | 23.18 | ||
| 770 S PALM AVE # 602 | EMBASSY HOUSE | 03/30/2012 | 405000 | 1408 | 287.64 | ||
| 33 S GULFSTREAM AVE # 802 | GULFSTREAM TOWERS | 03/08/2012 | 155000 | 820 | 189.02 | ||
| 33 S GULFSTREAM AVE # 1006 | GULFSTREAM TOWERS | 02/27/2012 | 203000 | 1055 | 192.42 | ||
| 33 S GULFSTREAM AVE # 409 | GULFSTREAM TOWERS | 03/16/2012 | 150000 | 1055 | 142.18 | ||
| 888 S ORANGE AVE # PHD | HUDSON CROSSING | 02/17/2012 | 1545000 | 2440 | 633.2 | ||
| 1740 ALDERMAN ST # 1 | HUDSON OAKS | 02/13/2012 | 129000 | 1187 | 108.68 | ||
| 505 S ORANGE AVE # 1501 | KANAYA | 02/27/2012 | 885000 | 3003 | 294.71 | ||
| 1750 BEN FRANKLIN DR # 8G | KEY TOWER SOUTH | 02/07/2012 | 340000 | 1403 | 242.34 | ||
| 1750 BENJAMIN FRANKLIN DR # 1D | KEY TOWER SOUTH | 02/17/2012 | 600000 | 1403 | 427.66 | ||
| 1800 BENJAMIN FRANKLIN DR # A-703 | L ELEGANCE ON LIDO BEACH | 03/26/2012 | 650000 | 1350 | 481.48 | ||
| 1800 BEN FRANKLIN DR # B1009 | L ELEGANCE ON LIDO BEACH | 02/29/2012 | 1200000 | 2230 | 538.12 | ||
| 464 GOLDEN GATE PT # 602 | LA BELLASARA | 03/01/2012 | 1930000 | 3377 | 571.51 | ||
| 464 GOLDEN GATE PT # 403 | LA BELLASARA | 03/13/2012 | 2085000 | 3248 | 641.93 | ||
| 464 GOLDEN GATE PT # PH9B | LA BELLASARA | 03/30/2012 | 4630000 | 5585 | 829.01 | ||
| 101 SUNSET DR # 302 | LAWRENCE POINTE I | 03/29/2012 | 575000 | 1560 | 368.59 | ||
| 97 SUNSET DR # 103 | LAWRENCE POINTE II | 03/15/2012 | 469000 | 1794 | 261.43 | ||
| 99 SUNSET DR # 402 | LAWRENCE POINTE II | 03/14/2012 | 865000 | 2301 | 375.92 | ||
| 1212 BEN FRANKLIN DR # 801 | LIDO BEACH CLUB | 03/12/2012 | 740000 | 1532 | 483.03 | ||
| 109 GARFIELD DR # 301 | LIDO POINTE | 02/15/2012 | 740000 | 2183 | 338.98 | ||
| 350 S POLK DR # 301 | LIDO SHORES | 02/24/2012 | 325000 | 1036 | 313.71 | ||
| 350 S POLK DR # 308 | LIDO SHORES | 03/30/2012 | 325000 | 1036 | 313.71 | ||
| 1104 BENJAMIN FRANKLIN DR. # 516 | LIDO SURF & SAND | 03/01/2012 | 315000 | 1456 | 216.35 | ||
| 1100 BENJAMIN FRANKLIN DR # 604 | LIDO SURF & SAND | 03/26/2012 | 600000 | 1456 | 412.09 | ||
| 1001 BENJAMIN FRANKLIN DR # 405 | LIDO TOWERS | 01/18/2012 | 300000 | 1224 | 245.1 | ||
| 1336 BEN FRANKLIN DR # 1-F | MARK TWAIN | 03/22/2012 | 600000 | 1520 | 394.74 | ||
| 235 COCOANUT AVE # 101A | MARQUEE EN VILLE | 01/06/2012 | 510000 | 2310 | 220.78 | ||
| 615 S PALM AVE # 10 | NEW ORLEANS APTS | 02/28/2012 | 99000 | 647 | 153.01 | ||
| 100 CENTRAL AVE # C521 | ONE HUNDRED CENTRAL | 02/17/2012 | 349000 | 1114 | 313.29 | ||
| 100 CENTRAL AVE # K-818 | ONE HUNDRED CENTRAL | 03/30/2012 | 570000 | 1707 | 333.92 | ||
| 100 CENTRAL AVE # 1011 | ONE HUNDRED CENTRAL | 03/22/2012 | 850000 | 2173 | 391.16 | ||
| 100 CENTRAL AVE # 915 | ONE HUNDRED CENTRAL | 03/15/2012 | 890000 | 2173 | 409.57 | ||
| 1111 N GULFSTREAM AVE # 13F | ONE WATERGATE | 01/06/2012 | 350000 | 1577 | 221.94 | ||
| 2050 BENJAMIN FRANKLIN DR # B604 | ORCHID BEACH CLUB RESIDENCES | 02/01/2012 | 1375000 | 2936 | 468.32 | ||
| 2050 BENJAMIN FRANKLIN DR # B704 | ORCHID BEACH CLUB RESIDENCES | 03/30/2012 | 1550000 | 2936 | 527.93 | ||
| 523 S PALM AVE # 9 | PALM AVENUE VILLAS | 03/05/2012 | 319900 | 1460 | 219.11 | ||
| 136 GOLDEN GATE PT # 602 | PHOENIX | 01/06/2012 | 1350000 | 3785 | 356.67 | ||
| 522 GOLDEN GATE PT # 9 | PIER 550 | 01/30/2012 | 270000 | 589 | 458.4 | ||
| 590 GOLDEN GATE PT # 1 | PIER 550 | 01/07/2012 | 300000 | 570 | 526.32 | ||
| 522 GOLDEN GATE PT # 8 | PIER 550 | 01/07/2012 | 300000 | 563 | 532.86 | ||
| 50 CENTRAL AVE # 1402 | PLAZA AT FIVE POINTS RESIDENCES | 01/20/2012 | 700000 | 1671 | 418.91 | ||
| 50 CENTRAL AVE # 1106 | PLAZA AT FIVE POINTS RESIDENCES | 03/15/2012 | 990000 | 2356 | 420.2 | ||
| 750 N TAMIAMI TRL # 313 | RENAISSANCE | 02/17/2012 | 220000 | 1065 | 206.57 | ||
| 750 N TAMIAMI TRL # 311 | RENAISSANCE 1 | 03/16/2012 | 135000 | 710 | 190.14 | ||
| 750 N TAMIAMI TRL # 807 | RENAISSANCE 1 | 03/20/2012 | 172000 | 815 | 211.04 | ||
| 750 N TAMIAMI TRL # 1616 | RENAISSANCE 1 | 01/13/2012 | 200000 | 1120 | 178.57 | ||
| 750 N TAMIAMI TRL # 405 | RENAISSANCE 1 | 03/26/2012 | 200000 | 1000 | 200 | ||
| 1111 RITZ CARLTON DR # 1004 | RESIDENCES | 03/20/2012 | 1300000 | 3567 | 364.45 | ||
| 1111 RITZ CARLTON DR # 1507 | RITZ CARLTON RESIDENCES | 03/27/2012 | 935000 | 2393 | 390.72 | ||
| 1111 RITZ CARLTON DR # 1102 | RITZ CARLTON RESIDENCES | 01/13/2012 | 1250000 | 2803 | 445.95 | ||
| 1771 RINGLING BLVD # PH301 | RIVO AT RINGLING | 03/30/2012 | 804000 | 3373 | 238.36 | ||
| 555 S GULFSTREAM AVE # 802 | ROYAL ST ANDREW | 03/29/2012 | 775000 | 2989 | 259.28 | ||
| 1188 N TAMIAMI TRL # 502 | SAN MARCO | 03/20/2012 | 305000 | 1843 | 165.49 | ||
| 340 S PALM AVE # 75 | SARABANDE | 03/09/2012 | 997500 | 2761 | 361.28 | ||
| 340 S PALM AVE # 153 | SARABANDE | 03/26/2012 | 1775000 | 3269 | 542.98 | ||
| 401 S PALM AVE # 1102 | SAVOY ON PALM | 03/26/2012 | 2150000 | 4385 | 490.31 | ||
| 101 BEN FRANKLIN DR # 22 | ST ARMAND TOWERS | 03/26/2012 | 350000 | 1320 | 265.15 | ||
| 1 BEN FRANKLIN DR # PH-2 | ST ARMAND TOWERS NORTH | 03/07/2012 | 780000 | 1389 | 561.56 | ||
| 325 GOLDEN GATE PT # 9 | TOWN HOUSE CONDO | 02/24/2012 | 128750 | 716 | 179.82 | ||
| 128 GOLDEN GATE PT # 602A | VISTA BAY POINT | 01/31/2012 | 1149000 | 3317 | 346.4 | ||
Single Family | |||||||
| Address | Subdivision/Community Name | Sold Date | Sold Price | Sq Ft Heated | SP/SqFt | ||
| 1940 ALTA VISTA ST | AVONDALE REPLAT | 1507 | |||||
| 1541 BAY POINT DR | BAY POINT PARK 2 | 6374 | |||||
| 517 BIRD KEY DR | BIRD KEY | 2300 | |||||
| 217 BIRD KEY DR | BIRD KEY | 1913 | |||||
| 609 S OWL DR | BIRD KEY | 2755 | |||||
| 125 SEAGULL LN | BIRD KEY | 1985 | |||||
| 245 BIRD KEY DR | BIRD KEY | 2515 | |||||
| 445 PHEASANT DRIVE | BIRD KEY | 2881 | |||||
| 485 E ROYAL FLAMINGO DR | BIRD KEY | 3267 | |||||
| 601 N OWL DR | BIRD KEY | 2545 | |||||
| 615 N OWL DR | BIRD KEY | 2366 | |||||
| 201 SEAGULL LN | BIRD KEY | 5032 | |||||
| 608 MOURNING DOVE DR | BIRD KEY | 3919 | |||||
| 492 MEADOW LARK DR | BIRD KEY | 3695 | |||||
| 647 N OWL DRIVE | BIRD KEY | 4520 | |||||
| 302 BIRD KEY DR | BIRD KEY | 3151 | |||||
| 119 N WARBLER LN | BIRD KEY | 4676 | |||||
| 574 S SPOONBILL DR | BIRD KEY | 4760 | |||||
| 243 ROBIN DR | BIRD KEY | 5450 | |||||
| 204 BIRD KEY DR | BIRD KEY | 8071 | |||||
| 607 MOURNING DOVE DR | BIRD KEY | 5826 | |||||
| 211 ROBIN DR | BIRD KEY | 6435 | |||||
| 647 MOURNING DOVE DR | BIRD KEY | 5286 | |||||
| 364 W ROYAL FLAMINGO DR | BIRD KEY | 6289 | |||||
| 1156 COCOANUT AVE | BOULEVARD ADD TO SARASOTA | 1175 | |||||
| 1342 12TH ST | BOULEVARD ADD TO SARASOTA | 2076 | |||||
| 411 BURNS CT | BURNS COURT | 1357 | |||||
| 1857 MORRILL ST | BURNS REALTY | 1866 | |||||
| 1110 S OSPREY AVE | GRAHAM HEIGHTS | 1821 | |||||
| 1951 HIGH POINT DR | HIGH POINT CIRCLE | 1128 | |||||
| 500 KEITH POINTE DR | KEITH POINTE | 4534 | |||||
| 213 N POLK DR | LIDO BEACH DIV A 2 J RINGLING EST INC | 2504 | |||||
| 165 WHITTIER DR | LIDO BEACH DIV A 2 J RINGLING EST INC | 1743 | |||||
| 210 GRANT DR | LIDO BEACH DIV B | 2021 | |||||
| 369 S POLK DR # 0 | LIDO BEACH DIV B | 2179 | |||||
| 701 TYLER DR | LIDO BEACH DIV B | 3760 | |||||
| 343 S BLVD OF PRESIDENTS | LIDO BEACH DIV B | 3787 | |||||
| 439 S BLVD OF PRESIDENTS | LIDO BEACH DIV B | 3615 | |||||
| 361 S BLVD OF PRESIDENTS | LIDO BEACH DIV B | 6461 | |||||
| 763 TYLER DR | LIDO BEACH DIV B | 8586 | |||||
| 137 HARRISON DR | LIDO BEACH DIV B 3 | 1360 | |||||
| 450 CLEVELAND DR | LIDO BEACH DIV B 3 | 3201 | |||||
| 152 COOLIDGE DR | LIDO BEACH DIV B RESUB | 1428 | |||||
| 504 S BLVD OF PRESIDENTS | LIDO BEACH DIV B RESUB | 1624 | |||||
| 266 POLK DR | LIDO BEACH DIV B RESUB | 2648 | |||||
| 1144 MORNINGSIDE PL | LIDO C | 2594 | |||||
| 1340 WESTWAY DR | LIDO C | 1935 | |||||
| 336 MORNINGSIDE DR | LIDO C | 2154 | |||||
| 1355 WESTWAY DR | LIDO C | 6193 | |||||
| 113 MORNINGSIDE DRIVE | LIDO C, LIDO SHORES | 2936 | |||||
| 1339 WESTWAY DR | LIDO C, LIDO SHORES | 6250 | |||||
| 175 MORNINGSIDE DR | LIDO SHORES | 3563 | |||||
| 462 BOWDOIN CIR | LIDO SHORES | 2028 | |||||
| 1219 WESTWAY DR | LIDO SHORES | 7500 | |||||
| 1798 LINCOLN PARK CIR | LINCOLN PARK ON HUDSON BAYOU | 3527 | |||||
| 1795 LINCOLN PARK CIR | LINCOLN PARK ON HUDSON BAYOU | 3612 | |||||
| 1682 9 th St | Petroutsa Brothers | 313 | |||||
| 1622 9TH ST | PETROUTSA BROTHERS | 1440 | |||||
| 1705 DEVONSHIRE LN | POS CORR | 3226 | |||||
| 1654 DOLPHIN LN | POS CORR | 2612 | |||||
| 335 ARTHUR DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 1445 | |||||
| 244 N ADAMS DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 1332 | |||||
| 139 N BLVD OF PRESIDENTS | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 2000 | |||||
| 153 N ADAMS DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 1487 | |||||
| 375 N WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 2374 | |||||
| 308 N WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 2068 | |||||
| 76 S WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 2636 | |||||
| 343 S WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 2247 | |||||
| 318 N WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 2853 | |||||
| 315 S WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 2702 | |||||
| 460 N WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 3096 | |||||
| 133 S BLVD OF PRESIDENTS | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 5372 | |||||
| 360 N WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 4084 | |||||
| 236 N WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 5250 | |||||
| 290 N WASHINGTON DR | SAINT ARMANDS DIVISION JOHN RINGLING ESTS | 6640 | |||||
| 1791 9TH ST | SCHINDLER | 1626 | |||||
| 1710 8TH ST | SCHINDLER | 2030 | |||||
| 1702 8TH ST | SCHINDLER | 2030 | |||||
| 1905 10TH ST | SMITHS E A RESUB | 928 | |||||
| 1155 HAMPTON RD | TAHITI PARK | 1899 | |||||
| 535 LAFAYETTE CT | WASHINGTON PARK | 1540 | |||||
| 945 Whitakers Ln | Whitaker Bayou | 4486 | |||||
| 1020 PALMETTO WAY | WHITAKER VIEWS | 5100 | |||||
Vacant Lots | |||||||
| Address | Sold Price | Sold Date | ADOM | ||||
| 1830 HAWKINS CT | 95000 | 02/21/2012 | 157 | ||||
| 0 Tocobaga Lane | 184000 | 02/17/2012 | 76 | ||||
| 624 N OWL DR | 401000 | 01/17/2012 | 64 | ||||
| 89 N WASHINGTON DR | 525000 | 02/10/2012 | 219 | ||||
| 477 MCKINLEY DR | 1120000 | 03/23/2012 | 30 |
Listing information courtesy of RE/MAX ALLIANCE GROUP. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
