Sales for Siesta Key, January 1- December 31, 2011,
courtesy of Andrew Bers

Condominiums

Address

Subdivision/
Community Name

Sold Date

Sold Price

Sq Ft
Heated

SP/SqFt

222 BEACH RD # 3 222 BEACH RD 12/28/2011 1850000 2860 646.85
6020 MIDNIGHT PASS RD # 6 ALOHA KAI APTS 09/30/2011 230000 728 315.93
6020 MIDNIGHT PASS RD # 1 ALOHA KAI APTS 01/31/2011 272200 1007 270.31
6020 MIDNIGHT PASS RD # 59 ALOHA KAI APTS 10/11/2011 302000 900 335.56
6415 MIDNIGHT PASS RD # 502 ANCHORAGE 06/23/2011 317000 1287 246.31
6415 MIDNIGHT PASS RD # 305 ANCHORAGE 11/15/2011 315000 1287 244.76
5210 AVENIDA DE CORTEZ # A AVENIDA DE CORTEZ 07/29/2011 537000 1747 307.38
6157 MIDNIGHT PASS RD D Rd # D11 Bay Oaks 09/12/2011 130000 690 188.41
6157 MIDNIGHT PASS RD # E-73 BAY OAKS 02/15/2011 188750 748 252.34
6157 MIDNIGHT PASS RD # A52 BAY OAKS 06/01/2011 207770 1192 174.3
6157 MIDNIGHT PASS RD # E92 BAY OAKS 08/16/2011 240000 1101 217.98
8625 MIDNIGHT PASS RD # 203B BAY TREE CLUB 06/08/2011 184500 1115 165.47
8625 MIDNIGHT PASS RD # 303B BAY TREE CLUB 10/25/2011 200000 1115 179.37
8625 MIDNIGHT PASS RD # B202 BAY TREE CLUB 12/07/2011 205500 1115 184.3
8625 MIDNIGHT PASS RD # 308 B Bay Tree Club 12/07/2011 217500 1160 187.5
8635 MIDNIGHT PASS RD # 106C BAY TREE CLUB 06/27/2011 310000 1115 278.03
8630 MIDNIGHT PASS RD # 307A BAY TREE CLUB 08/22/2011 465000 1115 417.04
8635 MIDNIGHT PASS RD # 308C BAY TREE CLUB 06/13/2011 484162 1160 417.38
304 CALLE MIRAMAR # 304S2 BEACH VILLAS AT THE OASIS 05/02/2011 1099000 3236 339.62
313 BEACH RD # 313S2 BEACH VILLAS AT THE OASIS 04/14/2011 1065000 3236 329.11
312 CALLE MIRAMAR # B BEACH VILLAS AT THE OASIS 07/07/2011 1375000 3236 424.91
5858 MIDNIGHT PASS RD # 7 BEACHAVEN 07/26/2011 210000 693 303.03
5600 BEACH WAY DR # 214 BEACHWAY APTS 04/27/2011 290000 1182 245.35
5919 MIDNIGHT PASS RD # 1 BOCA SIESTA BAYSIDE 09/01/2011 1250000 3833 326.12
6154 MIDNIGHT PASS RD # A 3 CASA BLANCA VILLAS 12/07/2011 260000 836 311
6006 MIDNIGHT PASS RD # 24 CASA MAR 06/29/2011 197500 600 329.17
6006 MIDNIGHT PASS RD # 54 CASA MAR 01/21/2011 214000 708 302.26
6006 MIDNIGHT PASS RD # 18 CASA MAR 06/07/2011 220000 600 366.67
6006 MIDNIGHT PASS RD # 8 CASA MAR 01/11/2011 233000 708 329.1
5880 MIDNIGHT PASS RD # 403 CASARINA 12/30/2011 512500 1498 342.12
5880 MIDNIGHT PASS RD # 703 CASARINA 10/19/2011 565000 1498 377.17
5880 MIDNIGHT PASS RD # 802 CASARINA 05/20/2011 585000 1624 360.22
1125 COQUILLE ST # 102 COQUILLE 02/03/2011 380000 1455 261.17
1185 COQUILLE ST # 305 COQUILLE 04/15/2011 455000 1760 258.52
9024 MIDNIGHT PASS RD # 1 COZY COVE 10/14/2011 355000 1797 197.55
6310 MIDNIGHT PASS RD # 405-N CRESCENT ARMS 06/07/2011 320000 894 357.94
6310 MIDNIGHT PASS RD # 105N CRESCENT ARMS 02/18/2011 340000 894 380.31
6312 MIDNIGHT PASS RD # 605S CRESCENT ARMS 05/11/2011 357500 894 399.89
6308 MIDNIGHT PASS RD # 6 CRESCENT ARMS 05/27/2011 329000 1064 309.21
6312 MIDNIGHT PASS RD # 703S CRESCENT ARMS 02/11/2011 375000 894 419.46
6310 MIDNIGHT PASS RD # 303N CRESCENT ARMS 07/29/2011 350000 894 391.5
6308 SW MIDNIGHT PASS S RD # 7 CRESCENT ARMS 12/05/2011 430000 1232 349.03
6312 MIDNIGHT PASS RD # 602 CRESCENT ARMS 02/04/2011 525000 977 537.36
757 BEACH RD # 208 CRESCENT ROYALE 09/01/2011 250000 816 306.37
757 BEACH RD # 308 CRESCENT ROYALE 06/24/2011 275000 816 337.01
797 BEACH RD # 505 CRESCENT ROYALE 08/31/2011 375000 1072 349.81
757 BEACH RD # 500 CRESCENT ROYALE 11/22/2011 455000 1181 385.27
797 BEACH RD # 109 CRESCENT ROYALE 2 09/16/2011 230000 816 281.86
797 BEACH RD # 105 CRESCENT ROYALE 2 10/05/2011 237500 816 291.05
797 BEACH RD # 103 CRESCENT ROYALE 2 05/20/2011 300000 1122 267.38
777 BEACH RD # 5D CRESCENT ROYALE 3 06/20/2011 449000 1174 382.45
6512 Midnight Pass Rd # 502 CRESCENT SIESTA KEY 04/11/2011 1725000 2143 804.95
6300 MIDNIGHT PASS RD # 15 CRYSTAL SANDS 1 05/20/2011 355000 1261 281.52
6300 MIDNIGHT PASS RD # 809 CRYSTAL SANDS 2 07/22/2011 740000 1271 582.22
6300 MIDNIGHT PASS RD # 606 CRYSTAL SANDS 2 11/04/2011 775000 1271 609.76
214 CALLE MIRAMAR Oth # 2 DAV-MAR 07/22/2011 139000 450 308.89
214 CALLE MIRAMAR Oth # 3 DAV-MAR 07/22/2011 160000 532 300.75
110 BEACH RD # 1 DEARLINGER 07/08/2011 395000 1116 353.94
1222 DERBY LN # E-2 DERBY BAY SOUTH 07/11/2011 400000 2023 197.73
1240 DOLPHIN BAY WAY # 402 DOLPHIN BAY SIESTA KEY SEC C 03/30/2011 490000 1915 255.87
6610 MIDNIGHT PASS RD # 3 EBBTIDE 10/14/2011 127500 430 296.51
6610 MIDNIGHT PASS RD # 11 EBBTIDE 08/22/2011 127000 598 212.37
6326 MIDNIGHT PASS RD # 109 EL PRESIDENTE 03/31/2011 345000 1054 327.32
6287 Midnight Pass Rd # 303 Excelsior Beach 04/18/2011 345000 1387 248.74
6285 MIDNIGHT PASS RD # 207 EXCELSIOR BEACH TO BAY 5 03/03/2011 320000 1387 230.71
6285 MIDNIGHT PASS RD # 206 EXCELSIOR BEACH TO BAY 5 05/12/2011 355000 1469 241.66
6285 E MIDNIGHT PASS W RD # 309 EXCELSIOR BEACH TO BAY 5 04/11/2011 350000 1401 249.82
6263 MIDNIGHT PASS RD # 306 EXCELSIOR BEACH TO BAY 7 09/01/2011 440000 1795 245.13
6265 MIDNIGHT PASS RD # 304 EXCELSIOR BEACH TO BAY 8 12/15/2011 334000 1387 240.81
9000 BLIND PASS RD # B104 FISHERMANS COVE 06/28/2011 395000 969 407.64
9000 BLIND PASS RD # B202 FISHERMANS COVE 07/07/2011 388000 969 400.41
8900 BLIND PASS RD # A203 FISHERMANS COVE ADD 11/07/2011 330000 969 340.56
8900 BLIND PASS RD # A 210 FISHERMANS COVE ADD 02/25/2011 375000 969 387
8900 BLIND PASS RD # A110 FISHERMANS COVE ADD 05/04/2011 400000 1090 366.97
8900 BLIND PASS RD # A212 FISHERMANS COVE ADD 01/17/2011 420000 969 433.44
8900 BLIND PASS RD # A313 FISHERMANS COVE ADD 04/01/2011 400000 969 412.8
9150 BLIND PASS RD # 506 FISHERMANS HAVEN 06/16/2011 430000 1710 251.46
459 CANAL RD # 459 GRAND SIESTA 1 09/23/2011 740000 2653 278.93
447 CANAL RD # 447 GRAND SIESTA 1 06/22/2011 900000 2635 341.56
5770 MIDNIGHT PASS RD # 302 GULF & BAY CLUB 09/16/2011 440000 1337 329.09
5790 MIDNIGHT PASS RD # A107 GULF & BAY CLUB 07/25/2011 500000 1335 374.53
5770 MIDNIGHT PASS RD # C-609 GULF & BAY CLUB 05/24/2011 570000 1335 426.97
5750 MIDNIGHT PASS RD # 601 GULF & BAY CLUB 04/29/2011 660000 1335 494.38
1342 SIESTA BAYSIDE DR # 1342C GULF & BAY CLUB BAYSIDE 08/30/2011 381500 1280 298.05
1346 SIESTA BAYSIDE DR # 1346C GULF & BAY CLUB BAYSIDE 12/19/2011 363000 1280 283.59
1319 SIESTA BAYSIDE DR # 1319C GULF & BAY CLUB BAYSIDE 08/30/2011 415000 1280 324.22
5790 MIDNIGHT PASS RD # 409 GULF & BAY CLUB PH 1 10/14/2011 600000 1335 449.44
5770 MIDNIGHT PASS RD # C-611 GULF & BAY CLUB PH 3 02/10/2011 460500 1337 344.43
73 AVENIDA MESSINA # 2 GULF HOLIDAY APTS 04/01/2011 245000 943 259.81
3978 HAMILTON CLUB CIR # 16 HAMILTON CLUB 05/16/2011 565000 2798 201.93
5855 MIDNIGHT PASS RD # 201 HARBOR TOWERS Y & R 04/29/2011 178000 751 237.02
5855 MIDNIGHT PASS RD # 217 HARBOR TOWERS Y & R 03/29/2011 218000 1056 206.44
5855 MIDNIGHT PASS RD # 508 HARBOR TOWERS Y & R 04/26/2011 228000 1056 215.91
5855 MIDNIGHT PASS RD # PH08 HARBOR TOWERS Y & R 06/02/2011 259500 1056 245.74
5855 MIDNIGHT PASS RD # 332 HARBOR TOWERS Y & R 06/13/2011 245000 1165 210.3
5855 MIDNIGHT PASS RD # 226 HARBOR TOWERS Y & R 05/20/2011 270000 1056 255.68
5855 MIDNIGHT PASS RD # 222 HARBOR TOWERS Y & R 06/30/2011 260000 1180 220.34
5855 MIDNIGHT PASS RD # 504 HARBOR TOWERS Y & R 04/08/2011 255000 1056 241.48
5855 MIDNIGHT PASS RD # 420 HARBOR TOWERS Y & R 06/15/2011 264700 1152 229.77
5855 MIDNIGHT PASS RD # 608 HARBOR TOWERS Y & R 07/12/2011 270000 1056 255.68
5855 MIDNIGHT PASS RD # 532 HARBOR TOWERS Y & R 12/27/2011 290000 1165 248.93
5855 MIDNIGHT PASS RD # 330 HARBOR TOWERS Y & R 08/22/2011 315000 1152 273.44
5855 MIDNIGHT PASS RD # PH04 HARBOR TOWERS Y & R 01/07/2011 412000 1056 390.15
1205 DOCKSIDE PL # 102 HARBOUR TOWNE 10/04/2011 345000 1450 237.93
1257 DOCKSIDE PL # 112 HARBOUR TOWNE 04/20/2011 370000 1300 284.62
1273 DOCKSIDE PL # 116 HARBOUR TOWNE 08/26/2011 395000 1217 324.57
1311 DOCKSIDE PL # 219 HARBOUR TOWNE 08/15/2011 418000 1827 228.79
1303 DOCKSIDE PL # 217 HARBOUR TOWNE 05/02/2011 450000 1737 259.07
1315 DOCKSIDE PL # 220 HARBOUR TOWNE 10/21/2011 565000 1827 309.25
1341 DOCKSIDE PL # 225 HARBOUR TOWNE 11/30/2011 650000 2326 279.45
6140 MIDNIGHT PASS RD # 902 HORIZONS WEST 09/09/2011 250000 872 286.7
6140 MIDNIGHT PASS RD # C2 HORIZONS WEST 09/30/2011 400000 1212 330.03
6140 MIDNIGHT PASS RD # 202 HORIZONS WEST 09/29/2011 610000 1521 401.05
6145 MIDNIGHT PASS RD # E-8 HORIZONS WEST BAY SIDE 04/27/2011 325000 1068 304.31
6518 MIDNIGHT PASS RD # 203 HOUSE OF THE SUN 01/28/2011 350000 1215 288.07
6518 MIDNIGHT PASS RD # 206 HOUSE OF THE SUN 01/31/2011 385000 1215 316.87
9200 MIDNIGHT PASS RD # 26 INLET APTS 10/12/2011 189000 922 204.99
9200 MIDNIGHT PASS RD # 29 INLET APTS 08/05/2011 200000 895 223.46
9200 MIDNIGHT PASS RD # 10 INLET APTS 04/05/2011 190000 895 212.29
9200 MIDNIGHT PASS RD # 21 INLET APTS 08/30/2011 220000 922 238.61
6150 MIDNIGHT PASS RD # 17 ISLAND HOUSE 11/17/2011 380000 939 404.69
6150 MIDNIGHT PASS RD # 26 ISLAND HOUSE 12/27/2011 390000 1101 354.22
6150 MIDNIGHT PASS RD # 7 ISLAND HOUSE 10/03/2011 410000 1101 372.39
6146 MIDNIGHT PASS RD # 13S ISLAND HOUSE 06/20/2011 790000 1376 574.13
6144 MIDNIGHT PASS RD # 1N ISLAND HOUSE 04/12/2011 825000 1376 599.56
8776 MIDNIGHT PASS RD # 307C ISLAND REEF I 10/31/2011 295000 1338 220.48
8776 MIDNIGHT PASS RD # 203C ISLAND REEF I 12/29/2011 335000 1338 250.37
8776 MIDNIGHT PASS RD # 304C ISLAND REEF I 04/29/2011 381000 1370 278.1
8776 MIDNIGHT PASS RD # 505C ISLAND REEF I 11/30/2011 345000 1338 257.85
8764 MIDNIGHT PASS RD # 106A ISLAND REEF I 02/14/2011 539000 1883 286.25
8776 MIDNIGHT PASS RD # 201C ISLAND REEF I 06/03/2011 750000 2111 355.28
8767 MIDNIGHT PASS RD # 307F ISLAND REEF II PH 1 2 & 3 01/07/2011 440000 1370 321.17
5830 MIDNIGHT PASS RD # 506 JAMAICA ROYALE TOWER II 07/01/2011 670000 1290 519.38
5830 MIDNIGHT PASS ROAD # PH 3 JAMAICA ROYALE UNIT 1 12/30/2011 380000 1040 365.38
5830 MIDNIGHT PASS RD # 47 JAMAICA ROYALE UNIT I 05/04/2011 190000 728 260.99
5830 MIDNIGHT PASS RD # 44 JAMAICA ROYALE UNIT I 02/15/2011 190000 728 260.99
5830 MIDNIGHT PASS RD # 64 JAMAICA ROYALE UNIT I 10/31/2011 225000 728 309.07
5830 MIDNIGHT PASS RD # 27 JAMAICA ROYALE UNIT I 11/18/2011 235000 728 322.8
5830 MIDNIGHT PASS RD # 75 JAMAICA ROYALE UNIT I 02/25/2011 407500 986 413.29
925 BEACH RD # 210 LA SIESTA 11/10/2011 285000 753 378.49
915 BEACH RD # 221 LA SIESTA 04/05/2011 260000 940 276.6
901 BEACH RD # 201 LA SIESTA 02/28/2011 320000 940 340.43
901 BEACH RD # 401 LA SIESTA 03/22/2011 350000 940 372.34
1308 OLD STICKNEY POINT RD # W21 MARINA DEL SOL 04/29/2011 720000 2512 286.62
1310 OLD STICKNEY POINT RD # E54 MARINA DEL SOL 03/22/2011 720000 2512 286.62
1308 OLD STICKNEY POINT RD # WP2 MARINA DEL SOL 04/22/2011 1200000 3445 348.33
9042 MIDNIGHT PASS RD # 2A MARINERS INLET 04/29/2011 309500 1260 245.63
6350 MIDNIGHT COVE RD # 714 MIDNIGHT COVE BAYSIDE 07/08/2011 249500 860 290.12
6396 MIDNIGHT COVE RD # 942 MIDNIGHT COVE BAYSIDE 03/29/2011 430000 1472 292.12
6327 MIDNIGHT PASS ROAD UNIT 832 PL # 832 MIDNIGHT COVE II 09/09/2011 230000 860 267.44
1600 MIDNIGHT COVE II PL # 411 MIDNIGHT COVE II 11/11/2011 265000 860 308.14
1700 MIDNIGHT COVE II PL # 314 MIDNIGHT COVE II 07/15/2011 275000 860 319.77
414 1600 COVE II PLACE # 414 MIDNIGHT COVE II 10/27/2011 255000 860 296.51
1200 MIDNIGHT COVE II PL # 820 MIDNIGHT COVE II 04/14/2011 350000 1010 346.53
1100 COVE II PL # 934 MIDNIGHT COVE II 12/15/2011 350000 1458 240.05
1900 MIDNIGHT COVE II PL # 126 MIDNIGHT COVE II 09/20/2011 375000 1408 266.34
1400 MIDNIGHT COVE II PL # 620 MIDNIGHT COVE II 02/28/2011 440000 1720 255.81
6342 MIDNIGHT PASS RD # 425 MIDNIGHT COVE PH 1 & 2 06/20/2011 610000 1438 424.2
6342 MIDNIGHT PASS RD # 413 MIDNIGHT COVE PH 1 & 2 10/28/2011 665000 1643 404.75
6342 MIDNIGHT PASS RD # 417 MIDNIGHT COVE PH 1 & 2 03/30/2011 650000 1637 397.07
9078 MIDNIGHT PASS RD # 9 MOORINGS 12/28/2011 269000 1251 215.03
9084 MIDNIGHT PASS RD # 14 MOORINGS 11/15/2011 300000 1388 216.14
9070 MIDNIGHT PASS RD # 13 MOORINGS 11/30/2011 305000 1251 243.8
5235 AVENIDA NAVARRA # 5235B NAVARRA ON THE KEY 12/29/2011 100000 240 416.67
5235 AVENIDA NAVARRA # 5235 NAVARRA ON THE KEY 08/26/2011 196000 768 255.21
5237 AVENIDA NAVARRA # 5237A NAVARRA ON THE KEY 01/19/2011 193000 936 206.2
1055 BEACH RD # E-101 OUR HOUSE AT BEACH 08/17/2011 333000 1204 276.58
1153 LAKE HOUSE CIR # C-118 OUR HOUSE AT BEACH 12/23/2011 340000 1352 251.48
1001 BEACH RD # A-403 OUR HOUSE AT BEACH PH I 03/14/2011 300000 1204 249.17
1055 BEACH RD # B-201 OUR HOUSE AT BEACH PH I 11/21/2011 349900 1204 290.61
1001 BEACH RD # A-602 OUR HOUSE AT BEACH PH I 06/24/2011 400000 1204 332.23
1131 LAKE HOUSE CIR # C-114 OUR HOUSE AT BEACH PH II 10/19/2011 305000 1352 225.59
1171 LAKE HOUSE CIR # C-222 OUR HOUSE AT BEACH PH II 05/03/2011 355000 1352 262.57
1107 LAKE HOUSE CIR # C-108 OUR HOUSE AT BEACH PH II 10/07/2011 370000 1352 273.67
5966 MIDNIGHT PASS RD # G-48 PALM BAY CLUB I 01/07/2011 430000 550 781.82
5966 MIDNIGHT PASS RD # G-45 PALM BAY CLUB I 09/26/2011 515000 1300 396.15
5966 MIDNIGHT PASS RD # G-25 PALM BAY CLUB I 11/03/2011 500000 1040 480.77
5966 MIDNIGHT PASS RD # G-63 PALM BAY CLUB I 04/08/2011 730000 1062 687.38
5963 MIDNIGHT PASS RD # 337 PALM BAY CLUB II 01/26/2011 277000 1012 273.72
5963 MIDNIGHT PASS RD # 337 PALM BAY CLUB II 06/30/2011 280000 1012 276.68
5963 MIDNIGHT PASS RD # 356 PALM BAY CLUB II 10/20/2011 285000 1012 281.62
1201 E PEPPERTREE DR # 234 PEPPERTREE BAY I 07/27/2011 265000 1310 202.29
1255 E PEPPERTREE DR # 502 PEPPERTREE BAY I 12/05/2011 260000 1163 223.56
1166 W PEPPERTREE DR # B PEPPERTREE BAY III 05/06/2011 252000 975 258.46
1136 W PEPPERTREE LN # 113 PEPPERTREE BAY III 07/11/2011 270000 975 276.92
1167 W PEPPERTREE DR # 111A PEPPERTREE BAY III 02/23/2011 290000 975 297.44
1147 W PEPPERTREE DR # 113B PEPPERTREE BAY III 04/04/2011 293334 1087 269.86
1055 W PEPPERTREE DR # 103AA PEPPERTREE BAY IV 01/21/2011 342000 1247 274.26
1055 W PEPPERTREE DR # 607AA PEPPERTREE BAY IV 01/31/2011 335000 1105 303.17
1087 W PEPPERTREE DR # 221D PEPPERTREE BAY IV 04/04/2011 345000 1200 287.5
1081 W PEPPERTREE DR # 226D3 PEPPERTREE BAY IV 01/26/2011 340000 1326 256.41
1055 W PEPPERTREE DR # 407 PEPPERTREE BAY IV 05/12/2011 335000 1247 268.64
1025 W PEPPERTREE DR # 118 PEPPERTREE BAY IV 10/27/2011 590000 1074 549.35
1083 W PEPPERTREE DR # 222D PEPPERTREE BAY-GULF SIDE 06/06/2011 375000 1508 248.67
1021 POINT OF ROCKS RD # 2 POINT OF ROCKS TERRACE 03/03/2011 240000 944 254.24
9393 MIDNIGHT PASS RD # 304 POINTE ON MIDNIGHT PASS 03/31/2011 355000 1380 257.25
9393 MIDNIGHT PASS RD # 501 POINTE ON MIDNIGHT PASS 08/05/2011 330000 1380 239.13
9393 MIDNIGHT PASS RD # 207 POINTE ON MIDNIGHT PASS 09/29/2011 370000 1380 268.12
9397 MIDNIGHT PASS RD # P2 POINTE ON MIDNIGHT PASS 06/30/2011 389000 1160 335.34
9397 MIDNIGHT PASS RD # 707 POINTE ON MIDNIGHT PASS 01/31/2011 499000 1380 361.59
1232 MOONMIST CIR # G-6 POLYNESIAN GARDENS 05/27/2011 240000 1326 181
6005 MIDNIGHT PASS RD # S7 PROVINCIAL GARDENS 05/25/2011 235000 755 311.26
6005 MIDNIGHT PASS RD # N6 PROVINCIAL GARDENS 04/18/2011 372500 1462 254.79
25 SANDY COVE RD # 1-H SANDY COVE 12/23/2011 199000 561 354.72
102 PASS KEY RD # 102 SANDY COVE 03/15/2011 230000 648 354.94
11 SANDY COVE RD # 8-F SANDY COVE 01/07/2011 285000 1122 254.01
22 SANDY COVE RD # 101 SANDY COVE 01/31/2011 355000 1734 204.73
27 SANDY COVE RD # 1-C SANDY COVE 03/15/2011 1225000 2099 583.61
6708 SARASEA CIR # 6 SARA SEA 03/18/2011 227000 1092 207.88
505 BEACH RD # 505 SARASOTA BEACH 04/15/2011 1612500 3457 466.44
534 BEACH RD # 534 SARASOTA BEACH 06/06/2011 2625000 2750 954.55
5912 MIDNIGHT PASS RD # 103 C SARASOTA SURF & RACQUET 11/30/2011 285000 830 343.37
5900 MIDNIGHT PASS RD # E-202 SARASOTA SURF & RACQUET 06/22/2011 325000 888 365.99
5916 MIDNIGHT PASS RD # 501 SARASOTA SURF & RACQUET 08/29/2011 402090 1240 324.27
5916 MIDNIGHT PASS RD # 202 SARASOTA SURF & RACQUET 03/21/2011 403250 1240 325.2
5916 MIDNIGHT PASS RD # W303 SARASOTA SURF & RACQUET 07/28/2011 425000 1240 342.74
5916 MIDNIGHT PASS RD # 105 SARASOTA SURF & RACQUET 08/05/2011 515000 1240 415.32
5920 MIDNIGHT PASS RD # T-703 SARASOTA SURF & RACQUET 08/03/2011 525000 1302 403.23
5924 MIDNIGHT PASS RD # 108 SARASOTA SURF & RACQUET 02/18/2011 655000 1240 528.23
5924 MIDNIGHT PASS RD # Y 402 SARASOTA SURF & RACQUET 03/09/2011 650000 1342 484.35
5924 MIDNIGHT PASS RD # 303 SARASOTA SURF & RACQUET 08/15/2011 620000 1240 500
4660 OCEAN BLVD # D1 SEA VILLAGE 10/21/2011 260000 1200 216.67
4660 OCEAN BLVD # P1 SEA VILLAGE 12/30/2011 270000 1200 225
4660 OCEAN BLVD # S2 SEA VILLAGE 06/24/2011 336000 1200 280
4660 OCEAN BLVD # B2 SEA VILLAGE 04/13/2011 490000 1645 297.87
6703 MIDNIGHT PASS RD # 218 SEA WINDS 10/11/2011 119000 702 169.52
6703 MIDNIGHT PASS Rd # 117 B Sea Winds 06/20/2011 135700 702 193.3
6703 MIDNIGHT PASS RD # 210 SEA WINDS 10/14/2011 135000 1080 125
6703 MIDNIGHT PASS RD # 103 SEA WINDS 12/22/2011 170000 964 176.35
1010 SEAGROVE LN # BH3 SEAGROVE 07/25/2011 2300000 3071 748.94
9211 MIDNIGHT PASS RD # 6 SIESTA BAYSIDE SOUTH 11/07/2011 547000 1632 335.17
5950 MIDNIGHT PASS RD # B SIESTA BEACH HOUSE 02/10/2011 275000 1064 258.46
301 BEACH ROAD # 2 SIESTA BEACH VILLAS 03/11/2011 520000 1271 409.13
305 BEACH ROAD # A SIESTA BEACH VILLAS 02/23/2011 527500 1271 415.03
305 BEACH ROAD # B SIESTA BEACH VILLAS 03/04/2011 1250000 2725 458.72
301 BEACH ROAD # B SIESTA BEACH VILLAS 03/04/2011 1395000 2725 511.93
6236 MIDNIGHT PASS RD # 103 SIESTA DUNES BEACH 05/12/2011 360000 1150 313.04
6204 MIDNIGHT PASS RD # 202 SIESTA DUNES BEACH 05/20/2011 375000 1170 320.51
6234 MIDNIGHT PASS RD # 108 SIESTA DUNES BEACH 05/26/2011 500000 1150 434.78
6208 MIDNIGHT PASS RD # 303 SIESTA DUNES BEACH 02/10/2011 560000 1250 448
6208 MIDNIGHT PASS RD # 106 SIESTA DUNES BEACH 11/09/2011 690000 1150 600
6234 MIDNIGHT PASS RD # 402 SIESTA DUNES BEACH 04/12/2011 950000 1534 619.3
6208 MIDNIGHT PASS RD # 409 SIESTA DUNES BEACH 12/29/2011 950000 1534 619.3
1250 N PORTOFINO DR # 404 SIESTA HARBOR 06/02/2011 168000 780 215.38
1250 N PORTOFINO DR # 305 SIESTA HARBOR II 02/02/2011 165000 780 211.54
1350 N PORTOFINO DR # 303 SIESTA HARBOR II 09/12/2011 295000 1030 286.41
1350 N PORTOFINO DR # 202 SIESTA HARBOR II 10/11/2011 300000 929 322.93
1355 S PORTOFINO DR # 103 SIESTA HARBOR III 05/20/2011 385000 1389 277.18
915 SEASIDE DR # 612 SIESTA KEY BEACH RESIDENCES II 12/08/2011 950000 1750 542.86
915 SEASIDE DR # 401 SIESTA KEY BEACH RESIDENCES II 12/19/2011 1260000 1785 705.88
915 SEASIDE DR # 601 SIESTA KEY BEACH RESIDENCES II 12/30/2011 1525000 1785 854.34
915 SEASIDE DR # 605 SIESTA KEY BEACH RESIDENCES II 12/29/2011 1890000 2335 809.42
6424 MIDNIGHT PASS RD # 10 SIESTA SUN 05/27/2011 140000 420 333.33
6424 MIDNIGHT PASS RD # 7A SIESTA SUN 05/27/2011 140000 420 333.33
6424 MIDNIGHT PASS RD # 22 SIESTA SUN 10/20/2011 255000 420 607.14
6424 MIDNIGHT PASS RD # 21 SIESTA SUN 01/14/2011 375000 812 461.82
4822 OCEAN BLVD # 11B SIESTA TOWERS 12/16/2011 375000 1435 261.32
9122 MIDNIGHT PASS RD # 44 Somerset Cay 12/21/2011 725000 2558 283.42
9122 MIDNIGHT PASS RD # 43 SOMERSET CAY CONDO 05/04/2011 695000 2237 310.68
3939 SOMERSET DR SOMERSET COVE 05/16/2011 318200 2757 115.42
1660 SUMMERHOUSE LN # 202 SUMMER COVE ON SIESTA 06/24/2011 605000 2110 286.73
1660 SUMMERHOUSE LN # 302 SUMMER COVE ON SIESTA 03/15/2011 630000 2110 298.58
1640 SUMMERHOUSE LN # 41 SUMMER COVE ON SIESTA 03/04/2011 689500 2166 318.33
8911 MIDNIGHT PASS RD # 210 SUNRISE COVE SEC 2 11/15/2011 320000 1093 292.77
8911 MIDNIGHT PASS RD # 110 SUNRISE COVE SEC 2 07/08/2011 335000 1093 306.5
8977 MIDNIGHT PASS RD # 317 SUNRISE COVE SEC 3 10/18/2011 305000 1228 248.37
9011 MIDNIGHT PASS RD # 526 SUNRISE COVE SEC 4 05/27/2011 300000 1093 274.47
9011 MIDNIGHT PASS RD # 126 SUNRISE COVE SEC 4 04/20/2011 335000 1233 271.7
9011 MIDNIGHT PASS RD # 525 SUNRISE COVE SEC 4 12/19/2011 410000 1420 288.73
5400 OCEAN BLVD # 8-6 TERRACE 02/14/2011 270000 522 517.24
5400 OCEAN BLVD # 8-3 TERRACE 04/19/2011 550000 928 592.67
5400 OCEAN BLVD # 12-4 TERRACE 04/25/2011 599000 1187 504.63
5400 OCEAN BLVD # 11-1 TERRACE 04/15/2011 820000 1187 690.82
8710 MIDNIGHT PASS RD # 206B TORTUGA 07/01/2011 370000 1365 271.06
8750 MIDNIGHT PASS RD # 203 TORTUGA 06/02/2011 480000 1650 290.91
8710 MIDNIGHT PASS RD # 203B TORTUGA 06/30/2011 450000 1365 329.67
8735 MIDNIGHT PASS RD # 306B TURTLE BAY 12/02/2011 385000 1357 283.71
8735 MIDNIGHT PASS RD # 306B TURTLE BAY SEC 1 02/07/2011 375000 1357 276.34
8701 MIDNIGHT PASS RD # 302A TURTLE BAY SEC 2 06/13/2011 410000 1357 302.14
446 CANAL RD # 1 TWIN BANYAN 07/27/2011 125075 704 177.66
446 CANAL RD # 5 TWIN BANYAN 07/18/2011 125500 680 184.56
145 AVENIDA MESSINA # #1 #7 VILLA NAVARRA 05/09/2011 230000 900 255.56
141 AVENIDA MESSINA # 4 VILLA NAVARRA 12/16/2011 232500 900 258.33
100 COLUMBUS BLVD VILLAGE SANDS 1 05/10/2011 775000 1959 395.61
106 COLUMBUS BLVD # B1 VILLAGE SANDS 2 03/24/2011 950000 2899 327.7
5254 AVENIDA NAVARRA # 108 VILLAGE WEST 09/09/2011 375000 941 398.51
5238 AVENIDA NAVARRA # 113 VILLAGE WEST 11/29/2011 394000 960 410.42
5256 AVENIDA NAVARRA # 107 VILLAGE WEST 08/12/2011 425000 1194 355.95
