| Siesta Key | 34242 |
| Neighborhood | Price Range |
| 524 Beach Road | $1.2M to $1.3M |
| Aloha Kai | $179,800 to $399,000 |
| Anchorage | $349,000 to $389,000 |
| Avenida De Cortez | $585,000 to $599,000 |
| Banyan Club | $1.7M |
| Bay Island | $779,000 to $3.8M |
| Bay Island Shores | $1M to $4.4M |
| Bay Oaks | $169,900 to $349,000 |
| Bay Tree Club | $184,900 to $399,900 |
| Beach Walk | $475,000 to $550,000 |
| Beachaven | $229,900 to $1M |
| Boca Siesta | $349,000 to $369,000 |
| Canal Villas | $750,000 to $799,900 |
| Casa Blanca Villas | $245,000 to $349,000 |
| Casa Mar | $179,900 to $199,000 |
| Casa Siesta | $148,500 to $199,900 |
| Casarina | $529,000 to $1.5M |
| Cedars of Siesta Key | $4.9M |
| Cocoanut Bayou | $4.9M to $5.9M |
| Continentals Sea Club | $139,900 to $295,500 |
| Coquille | $450,000 to $529,900 |
| Coronas Park | $1.1M to $1.3M |
| Crescent Arms | $595,000 to $1.2M |
| Crescent Royale | $360,000 to $1.2M |
| Crescent Siesta Key | $799,000 to $2.2M |
| Crystal Sands | $529,000 to $875,000 |
| Dav-Mar | $159,000 to $368,000 |
| Dolphin Bay | $690,000 to $699,000 |
| Ebbtide | $135,000 to $161,700 |
| El Presidente | $425,000 to $899,900 |
| Excelsior Beach | $325,000 to $450,000 |
| Fiddler Bayou | $3.8M to $10.9M |
| Fishermans Cove | $399,000 to $499,000 |
| Fishermans Haven | $450,000 to $485,000 |
| Fishermans Haven | $450,000 to $1.8M |
| Gulf & Bay Club | $347,900 to $999,000 |
| Gulf Haven | $525,000 to $549,000 |
| Gulf Holiday | $269,900 to $268,500 |
| Gulfmead Estates | $3.4M to $3.9M |
| Harbor Towers | $224,900 to $591,000 |
| Harbour Towne | $399,000 to $659,000 |
| Harmony | $699,000 to $900,000 |
| Hidden Harbor | $2.9M to $6M |
| Horizons West | $429,000 to $799,900 |
| House of the Sun | $559,000 |
| Hyatt Siesta Beach | $110,000 to $2.7M |
| Inlet | $213,000 to $269,000 |
| Island House | $389,000 to $2.5M |
| Island Reef | $349,000 to $475,000 |
| Jamaica Royale | $249,000 to $998,000 |
| La Siesta | $289,000 to $388,000 |
| Lake Rittwood | $549,000 to $635,000 |
| Lands End | $696,500 to $695,500 |
| Mangroves | $499,000 to $1.2M |
| Marina Del Sol | $639,000 to $979,000 |
| Mariners Inlet | $289,000 to $329,900 |
| Midnight Cove | $269,000 to $749,000 |
| Midnight Harbor | $839,000 to $859,000 |
| Midnight Sea | $349,000 to $350,000 |
| Mira Mar | $799,900 to $1.8M |
| Mira Mar Beach | $689,900 to $2.9M |
| Moorings | $299,000 to $369,000 |
| Navarra on the Key | $115,000 to $199,900 |
| North Harbor | $849,000 to $2.4M |
| Ocean Beach | $489,900 to $769,900 |
| Our House at the Beach | $419,000 to $525,000 |
| Palm Bay Club | $484,900 to $689,000 |
| Paradise Cove | $199,000 to $229,900 |
| Peppertree Bay | $315,000 to $590,000 |
| Point Crisp | $3.2M to $4.9M |
| Point of Rocks Terrace | $299,900 to $1.9M |
| Pointe on Midnight Pass | $190,000 to $825,000 |
| Polynesian Gardens | $214,900 to $399,000 |
| Provincial Garden | $375,000 to $579,000 |
| Riegels Landing | $1.2M to $2.9M |
| Roberts Point | $999,500 to $7.8M |
| Sanderling Club | $399,999 to $14.5M |
| Sandy Cove | $199,000 to $1.3M |
| Sandy Hook | $950,000 to $4.9M |
| Sara Sands | $685,000 to $769,000 |
| Sarasota Beach | $1.1M to $2.9M |
| Sarasota Beach | $260,000 to $4.7M |
| Sarasota Surf & Racquet | $389,000 to $1.1M |
| Sea Breeze | $1.5M |
| Sea Village | $385,000 $417,000 |
| Sea Winds | $134,900 to $149,900 |
| Seagrove | $1.5M to $3.2M |
| Seashell | $520,000 to $529,000 |
| Siesta | $999,999 to $4.2M |
| Siesta Bayside | $349,000 to $1.1M |
| Siesta Bayside South | $649,900 |
| Siesta Beach | $329,900 to $7.9M |
| Siesta Beach House | $279,000 to $399,900 |
| Siesta Beach House | $2.5M to $3.3M |
| Siesta Breakers | $650,000 to $850,000 |
| Siesta Cove | $474,900 to $1.9M |
| Siesta Dunes Beach | $399,900 to $1.1M |
| Siesta Estates | $845,000 to $1.2M |
| Siesta Gardens | $112,000 to $339,000 |
| Siesta Gulf View | $729,000 to $749,900 |
| Siesta Harbor | $179,900 to $899,000 |
| Siesta Isles | $449,000 to $1.4M |
| Siesta Manor | $499,000 to $1.6M |
| Siesta Properties Inc. | $3.2M to $14.5M |
| Siesta Rev | $360,000 to $13.4M |
| Siesta Sands | $409,500 to $499,900 |
| Siesta Sun | $162,500 to $295,000 |
| Siesta Towers | $269,500 to $450,000 |
| Siesta Villa | $1.2M |
| Siesta Woods | $649,000 |
| Solymar | $997,500 to $1.6M |
| Somerset Cay | $949,000 |
| South Cocoanut Bayou | $1.2M to $5.9M |
| Spice Bay | $999,900 to $1.9M |
| Summer Cove | $699,900 to $1.2M |
| Sunrise Cove | $196,900 to $209,000 |
| Sunset Royale | $519,995 to $549,000 |
| Terrace | $630,000 to $1M |
| Tivoli by the Sea | $575,000 to $795,000 |
| Tortoise Estates | $849,000 to $1M |
| Tortuga | $399,000 to $650,000 |
| Turtle Bay | $379,000 to $825,000 |
| Turtle Cove | $775,000 |
| Twin Banyan | $164,900 |
| Twin Palms of Siesta Key | $179,000 to $184,900 |
| Villa Navarra | $255,000 |
| Village West | $449,900 |
| Vista Hermosa | $192,000 to $269,000 |
| Whispering Sands | $329,000 to $775,000 |
| White Sands Village | $179,900 to $240,000 |
| Windward Passage | $674,900 to $1.1M |
| *Residential Communities | |
| Updated: February 22nd, 2012 | |
| The Oaks | 34229 |
| Neighborhood | Price Range |
| Casey Key | $2.8M to $19M |
| The Oaks | |
| Oaks Bayside | $385,000 to $2,472,000 |
| Oaks Clubside | $385,000 to $2,472,000 |
| Oaks Preserve | |
| Bishops Court | $219,000 to $480,000 |
| Emerald Wood | $290,000 to $349,000 |
| The Meridian | $295,000 to $1.5M |
| Windsor Lodge | $39,000 to $57,000 |
| Other Subdivisions in 34229 | |
| Bay Acres | $128,000 to $1.1M |
| Bay Oaks | $234,000 to $339,000 |
| Baypointe Vista | $379,900 to $439,900 |
| Bellagio Harbor Village | $9,000 to $199,900 |
| Blackburn Harbor Residences | $229,900 to $399,000 |
| Blackburn Point Woods | $283,000 to $367,850 |
| Cordes Cove | $199,500 to $235,000 |
| Hidden Bay | $195,000 to $498,000 |
| Osprey Park | $59,000 to $84,5000 |
| Osprey Woods | $4.2M |
| Park Trace | $289,900 to $499,000 |
| Pine Ranch | $429,000 to $699,000 |
| Pine Run | $99,000 to $125,000 |
| Rivendell | $211,500 to $539,9000 |
| Sarabay Acres | $1.5M to $2.5M |
| Sorrento Shores | $229,000 to $2.3M |
| South Creek | $624,900 to $1.5M |
| Southbay Yacht & Racquet Club | $295,000 to $895,000 |
| Sunset Place | $849,000 to $2.5M |
| Town of Osprey | $48,000 to $135,000 |
| Towns End Shores | $75,000 to $129,900 |
| Village of Osprey | $979,000 to $1.6M |
| Willow Bend | $297,000 to $539,000 |
| *Residential Communities | |
| Updated: February 22nd, 2012 | |
| Palmer Ranch | 34238 |
| Neighborhood | Price Range |
| Arielle | $179,900 to $227,900 |
| Arielle | $229,900 |
| Ballantrae | $128,000 to $325,000 |
| Bella Villino | $79,000 to $159,900 |
| Beneva Oaks | $250,000 to $699,000 |
| Botanica | $239,000 to $410,000 |
| Clark Lakes | $85,000 to $149,900 |
| Country Club of Sarasota | $295,000 to $1.1M |
| Deer Creek | $294,000 to $599,500 |
| Fairway Woods | $199,000 to $235,000 |
| Gulf Gate | $210,00 to $299,000 |
| Hamptons | $265,000 to $499,000 |
| Huntington Pointe | $279,000 to $314,900 |
| Isles of Sarasota | $184,000 to $294,500 |
| Isles of Sarasota | $339,900 to $377,900 |
| Lakeshore Village | $165,000 to $245,000 |
| Mara Villas | $179,000 |
| Marbella | $289,000 to $379,500 |
| Mira Lago | $275,000 to $320,000 |
| Palisades | $ |
| Palmer Oaks | $157,000 to $160,000 |
| Palmer Oaks | $228,263 to $295,366 |
| Palmer Square | $182,835 to $329,900 |
| Palmer Square | $224,900 to $259,900 |
| Pine Tree Acres | $172,500 to $249,900 |
| Pinestone | $129,600 to $191,900 |
| Plaza de Flores | $148,000 to $159,900 |
| Prestancia | $115,000 to $370,000 |
| Prestancia | $329,000 to $899,000 |
| Serenade | $68,000 to $159,000 |
| Silver Oak | $399,000 to $1.3M |
| Stonebridge | $299,000 to $389,900 |
| Stoneybrook | $140,000 to $313,900 |
| Stoneybrook | $249,000 to $499,000 |
| Sunrise Golf Club | $104,900 to $105,000 |
| Sunrise Golf Club | $209,000 to $249,000 |
| The Isles | $345,000 to $414,500 |
| Turtle Rock | $259,900 to $589,000 |
| Villa D'Este | $275,500 to $319,000 |
| Villa Mirada | $349,000 to $775,000 |
| VillageWalk | $185,000 to $479,900 |
| Vintage Grand | $65,900 to $112,900 |
| Wellington Chase | $242,000 to $249,900 |
| Willowbrook | $239,900 to $329,500 |
| *Residential Communities | |
| Updated: February 22nd, 2012 | |
| Longboat & Lido Keys | 34228 & 34236 |
| Neighborhood | Price Range |
| 360 North | $1M to $1.5M |
| Aquarius | $499,000 to $644,900 |
| Arbormar | $ |
| Azure | $ |
| Banyan Bay | $269,000 to $625,000 |
| Bay Harbour | $315,000 to $499,900 |
| Bay Isles | $695,000 to $2.5M |
| Bayou Hammock | $2.4M to $3.2M |
| Bayport | $349,000 to $595,000 |
| Bayview Estates | $599,000 to $749,000 |
| Beach | $149,900 to $449,000 |
| Beach Harbor | $209,000 to $529,000 |
| Beach Residences | $925,000 to $4.2M |
| Beaches | $695,000 to $849,000 |
| Beachplace | $429,000 to $1.3M |
| Beachwalk | $59,900 to $84,900 |
| Bleu Claire | $3.3M to $5M |
| Buttonwood Cove | $365,000 to $375,000 |
| Buttonwood Harbour | $950,000 to $1.3M |
| Cabana Beach Club | $199,000 to $399,000 |
| Casa Del Mar | $299,000 to $499,000 |
| Castillian | $429,000 to $749,000 |
| Cedars East | $220,000 to $699,000 |
| Cedars West | $559,000 to $609,000 |
| Club Longboat | $399,900 to $425,000 |
| Colony Beach | $60,000 to $100,000 |
| Conrad Beach | $849,000 to $999,000 |
| Continentals | $209,000 to $345,000 |
| Corey's Landing | $1.6M to $1.8M |
| Country Club Shores | $599,000 to $5.5M |
| Covert | $219,900 to $999,777 |
| Diplomat | $192,500 to $349,900 |
| Dock on the Bay | $ |
| Dream Island | $699,900 to $1.6M |
| Embassy Villas | $239,000 |
| Emerald Harbor | $1.5M to $2.4M |
| En Provence | $2.1M to $3.1M |
| Essex House | $309,900 to $635,000 |
| Fairway Bay | $297,500 to $699,000 |
| First Lido | $399,900 |
| First Longboat Harbour | $259,000 to $289,000 |
| Grand Bay | $849,000 to $3.7M |
| Grand Mariner | $1.7M to $2.4M |
| Grande | $1.9M |
| Harbour Court | $1.2M |
| Harbour Links | $399,000 to $439,900 |
| Harbour Oaks | $399,000 to $469,000 |
| Harbour Villa Club | $347,000 to $550,000 |
| Hideaway Bay | $1.9M to $3.5M |
| Inn on the Beach | $239,000 to $1.1M |
| Island Court | $ |
| Islander Club | $399,000 to $1.2M |
| Islands West | $549,900 to $2,139,000 |
| Key Tower South | $349,900 to $789,000 |
| Kingston Arms | $260,000 to $359,000 |
| La Firenza | $2.3M to $3.5M |
| La Playa | $295,000 |
| Laguna Yacht Village | $579,000 to $959,000 |
| L'Ambiance | $999,000 to $2.3M |
| Lands End | $879,999 to $2.7M |
| L'Elegance | $729,500 to $1.5M |
| Lido Ambassador | $349,000 to $465,000 |
| Lido Beach Club | $299,000 to $3.7M |
| Lido Harbor South | $386,000 to $399,500 |
| Lido Harbor Towers | $315,000 to $549,000 |
| Lido Pointe | $825,00 to $862,900 |
| Lido Regency | $259,900 to $599,000 |
| Lido Royale | $169,900 to $185,000 |
| Lido Shores | $299,000 to $7.5M |
| Lido Surf & Sand | $299,000 to $799,000 |
| Lido Towers | $325,000 to $419,900 |
| Lighthouse Point | $4.5M to $8.9M |
| Longbeach | $299,000 to $795,000 |
| Longbeach (Village) | $270,000 to $2.3M |
| Longboat Arms | $244,000 |
| Longboat Beachcomber | $199,500 to $489,000 |
| Longboat Cove | $700,000 to $795,000 |
| Longboat Harbour | $179,900 to $339,000 |
| Longboat Harbour Tower | $449,000 to $525,000 |
| Longboat Key Club | $2.8M |
| Longboat Key Estates | $1.3M |
| Longboat Key Moorings | $79,000 to $834,000 |
| Longboat Key Towers | $795,000 to $1.7M |
| Longboat Key Yacht/Tennis | $599,000 to $999,500 |
| Longboat Landing | $294,900 to $379,000 |
| Longboat Pass | $169,900 to $239,000 |
| Longboat Shores | $3.8M to $7.9M |
| Longboat Terrace | $417,500 to $427,500 |
| Majestic Bay | $1.2M to $1.7M |
| Marina Bay | $849,000 to $879,000 |
| McCalls Beach Castle | $249,000 to $249,900 |
| Neptune | $139,999 |
| New Pass Shores | $425,000 to $349,900 |
| Orchid Beach Club | $1.4M to $6.5M |
| Pelican Gardens | $139,900 to $239,000 |
| Pelican Harbour | $259,500 to $349,000 |
| Pierre | $799,000 to $1.9M |
| Players Club | $625,000 to $989,000 |
| Portobello | $349,900 to $599,000 |
| Positano | $3.9M |
| Privateer | $425,000 to $649,999 |
| Promenade | $499,000 to $899,000 |
| Queen's Harbor | $864,000 to $2.3M |
| Regent Place | $2.7M to $2.9M |
| Sabal Cove | $1M to $1.9M |
| Sanctuary | $774,900 to $1.4M |
| Sand Cay | $324,900 to $459,000 |
| Sand Dollar | $675,000 |
| Sandhamn | $ |
| Sandpiper | $ |
| Sands Point | $425,000 to $549,000 |
| Sarasota Harbour | $249,000 to $289,000 |
| Sarasota Outrigger | $225,000 to $749,000 |
| Sea Gate Club | $500,000 to $779,000 |
| Sea Oats | $299,800 to $369,900 |
| Sea Pines | $480,000 to $549,000 |
| Sea Twig | $524,000 to $549,000 |
| SeaGrape Inn | $325,000 |
| SeaPlace | $339,000 to $699,000 |
| Shore | $550,000 to $629,500 |
| Silver Sands | $449,900 to $464,900 |
| Sleepy Lagoon | $349,000 to $7.9M |
| Spanish Main | $179,000 to $469,000 |
| St. Armands Towers | $546,000 to $865,000 |
| St. Judes | $98,000 to $249,900 |
| Sunrise Shores | $349,000 to $375,000 |
| Sunset Beach | $475,000 to $995,000 |
| Sunset Towers | $250,00 to $589,000 |
| Sutton Place | $199,000 to $399,000 |
| Tangerine Bay Club | $825,000 to $949,000 |
| Tides of Longboat | $ |
| Tiffany Plaza | $490,000 to $549,000 |
| Town House | $144,900 to $236,000 |
| Triton Cove | $ |
| Turtle Crawl | $273,888 to $296,000 |
| Veinte | $725,000 to $759,000 |
| Villa Di Lancia | $1.5M to $2.4M |
| Villas of Avignon | $549,000 |
| Vizcaya | $1.9M to $2.9M |
| Water Club | $999,000 to $2.6M |
| Westchester | $475,000 to $560,000 |
| Weston Pointe | $1M |
| White Sands | $ |
| Whitney Beach | $194,500 to $699,000 |
| Winding Oaks | $450,000 to $629,000 |
| Windward Bay | $134,900 to $399,000 |
| *Residential Communities | |
| Updated: February 22nd, 2012 | |
| Lakewood Ranch | 34202 |
| Neighborhood | Price Range |
| Belleisle | $245,192 to $409,230 |
| Boca Grove | $164,900 to $189,000 |
| Braden Woods | $203,500 to $249,900 |
| Concession | $1.2M to $5.9M |
| Country Club | $460,000 to $595,000 |
| Edenmore | $341, 059 to $399,990 |
| Edgewater Village | $244,000 to $449,000 |
| Gleneagles | $255,000 |
| Greenbrook | $75,000 to $89,900 |
| Greenbrook Village | $161,300 to $499,000 |
| Greystone | $624,000 to $827,990 |
| Hazeltine Country Club | $355,110 to $362,900 |
| Lake Club | $1.1M to $1.9M |
| Lake Vista | $164,9000 to $269,000 |
| Lakewood Ranch | $225,000 to $3.4M |
| Lakewood Ranch Country Club | $200,000 to $2.4M |
| Lakewood Ranch Country Club East | $389,900 to $742,300 |
| Lakewood Ranch Country Club Village | $629,900 to $1.5M |
| Lofts on Main Street | $169,000 |
| Mira Mar | $199,000 to $339,000 |
| Moorings at Edgewater | $222,000 to $359,000 |
| Moorings Point | $419,000 to $459,000 |
| Panther Ridge | $409,900 to $1.5M |
| Piney River | $1.4M |
| Pomello City Central | $169,999 to $599,000 |
| River Club | $367,700 to $399,900 |
| Riverwalk Ridge | $234,900 to $399,900 |
| Riverwalk Village | $229,000 to $285,000 |
| Silverwood Country Club | $139,000 to $449,900 |
| Stone Ridge | $451,900 to $599,000 |
| Summerfield Hollow | $84,500 to $100,000 |
| Summerfield Village | $130,000 to $419,000 |
| Village at TownPark | $49,000 to $94,000 |
| Watercrest | $279,900 to $498,000 |
| WillowBrook | $184,000 to $199,000 |
| *Residential Communities | |
| Updated: February 22nd, 2012 | |
| Downtown Sarasota | 34236 & 34237 |
| Neighborhood | Price Range |
| John Ringling Estates | $559,000 to $5.9M |
| 1350 Main | $325,000 to $1,600,000 |
| Alinari | $299,000 to $719,000 |
| Alta Mer | $1.8M to $1.9M |
| Avondale | $469,000 to $1.5M |
| Bay Plaza | $237,500 to $1.2M |
| Bay Point Park | $325,000 to $4.3M |
| Bayou House | $75,000 to $99,000 |
| Bay's Bluff | $250,000 to $349,000 |
| Beach Residences | $1.5M to $5.2M |
| Beau Ciel | $995,000 to $6.9M |
| Bird Key | $539,000 to $9.5M |
| Broadway Promenade | $160,000 to $499,900 |
| Bungalow Hill | $499,900 to $859,000 |
| Burns Court | $325,000 to $849,999 |
| Central Park | $104,900 to $165,000 |
| Central Park | $79,500 to $210,000 |
| Citrus Square | $185,000 to $335,000 |
| Cityscape at Courthouse Centre | $279,900 to $625,900 |
| Condo on the Bay | $344,000 to $629,000 |
| Dolphin Tower | $75,000 to $259,900 |
| Embassy House | $595,000 to $599,000 |
| Essex House | $309,900 to $635,000 |
| Frances Carlton | $155,000 to $219,000 |
| Gillespie Park | $49,900 to $199,999 |
| Golden Bay | $949,500 to $998,000 |
| Graham Heights | $399,900 to $460,000 |
| Grande Riviera | $2,095,000 |
| Gulfstream Towers | $175,000 to $289,000 |
| Harbor House West | $379,000 to $819,000 |
| Harbor View on Golden Gate Point | $829,000 to $874,999 |
| Hudson Crossing | $1.5M to $1.6M |
| Hudson Landings | $399,000 to $450,000 |
| Kanaya | $775,000 to $1.2M |
| Key Tower South | $399,900 to $799,000 |
| Kingston Arms | $249,000 to $369,000 |
| La Bellasara | $2M to $6.5M |
| Laurel Park | $549,000 to $695,000 |
| Lawrence Pointe | $475,000 to $849,000 |
| Le Chateau | $295,000 to $545,000 |
| L'Elegance | $1.2M to $1.2M |
| Lido Ambassador | $349,000 to $465,000 |
| Lido Beach | $450,000 to $8.9M |
| Lido Beach Club | $309,000 to $875,000 |
| Lido Shores | $1.3M to $8.9M |
| Majestic Bay | $1.5M to $1.7M |
| Marina Bay | $899,000 to $950,000 |
| Marina Tower | $1.2M to $1.5M |
| Mark Twain | $699,900 |
| Mentone Court | $85,000 to $119,000 |
| New Orleans | $119,000 |
| One Hundred Central | $419,000 to $760,000 |
| One Watergate | $349,000 to $8.7M |
| Orange Blossom Tower | $1.5M to $1.7M |
| Orchid Beach Club | $1.4M to $6.5M |
| Palm Place | $469,900 to $549,000 |
| Pelican Gardens | $148,500 to $219,000 |
| Phoenix | $1.7M |
| Pier 550 | $239,000 to $350,000 |
| Plaza at Five Points | $749,000 to $2.5M |
| Prime | $949,000 |
| Regency House | $329,000 to $850,000 |
| Renaissance | $109,900 to $500,000 |
| Ritz Carlton | $775,000 to $2.8M |
| Rivo at Ringling | $329,000 to $899,900 |
| Rosemary Park | $74,900 |
| San Marco | $394,900 to $895,000 |
| Sarabande | $899,000 to $2.3M |
| Sarasota Bay Club | $352,000 to $945,000 |
| Sarasota Harbour | $284,900 to $299,500 |
| Savoy on Palm | $1.9M to $2.6M |
| Schindler | $175,000 to $249,000 |
| Sevilla | $35,000 |
| St. Armands Towers | $574,000 to $1.5M |
| Sunset Towers | $449,00 to $649,000 |
| Tessera | $1.5M to $3.7M |
| The Beach | $1.5M to $5.2M |
| Towles | $479,000 |
| Town House | $139,900 to $236,000 |
| Valencia Terrace | $26,500 to $55,000 |
| Versailles | $214,900 to $450,000 |
| Villas on Laurel | $380,000 to $395,000 |
| Vista Bay Point | $1.5M to $4.7M |
| Washington Park | $299,000 to $580,000 |
| Whitaker Bayou | $1.1M to $1.6M |
| *Residential Communities | |
| Updated: February 22nd, 2012 | |
| Anna Maria Island | 34216 & 34217 |
| Neighborhood | Price Range |
| Anna Maria | |
| Anna Maria Beach | $369,000 to $2.9M |
| Anna Maria Beach Cottages | $329,000 to $649,000 |
| Arroyo | $409,000 to $449,900 |
| Bay Harbor | $579,900 to $1.9M |
| Bay Influence | $495,000 |
| Bayou | $290,000 to $299,900 |
| Bimini Bay Colony | $430,000 to $849,000 |
| Bimini Bay Estates | $449,900 to $590,000 |
| Coconut Bayou | $1.2M |
| Diamond Beach | $1.6M to $1.9M |
| Gulf View | $719,000 to $730,000 |
| Island Cedars | $699,000 |
| Isles End | $379,900 |
| Lacios | $599,000 to $1.3M |
| Laguna Maria | $369,000 to $729,000 |
| Lake La Vista | $749,000 to $1.2M |
| Luana Isles | $359,000 to $559,000 |
| Marina Isles | $1.5M to $2.2M |
| Shore Acres | $409,000 to $2.5M |
| Wells Bay Harbor | $575,000 to $899,000 |
| Wells Terrace | $1.8M |
| Holmes Beach | |
| 4th Avenue | $850,000 |
| 6th Avenue | $572,000 to $575,000 |
| 398 Sixty-Fourth Street | $289,900 to $399,000 |
| 5400 Gulf Drive | $199,000 to $499,000 |
| Bay Bella Vista | $349,000.00 |
| Bay Corner | $ |
| Bay Palms | $299,000 to $1.6M |
| Bay Palms | $438,000 to $478,000 |
| Beach Escape | $ |
| BeachWalk Townhomes | $549,000 to $550,000 |
| Birds of Paradise | $720,000 |
| Blue Lagoon | $419,000 |
| Casa Bella | $ |
| Casa Del Mare | $599,000 to $629,000 |
| Cayman Cay Villas | $209,900 to $267,500 |
| Coastal Villas | $749,000 |
| Cobb | $399,000 to $650,000 |
| Coconuts | $399,900 |
| Coquina Sands | $795,000 |
| Coral Cottages | $545,000 |
| Cortez Beach | $497,000 to $1.1M |
| Edgemere | $599,000 to $649,000 |
| Fountainhead | $225,000 to $239,000 |
| Gulf Place | $529,900 to $535,000 |
| Gulf Watch | $ |
| Gulf Sands | $ |
| Gutierrez | $2.2M |
| Holmes Beach | $349,000 to $2.3M |
| Holmes Gulf to Bay | $399,000 to $459,000 |
| Island Garden Villas | $299,000 to $479,000 |
| Island Homes | $599,000 to $699,000 |
| Island Village | $285,000 to $355,000 |
| Island Walk | $529,000 to $569,000 |
| Jones | $549,000 to $995,000 |
| Key Royale | $299,900 to $2.4M |
| L'Plage | $1.3M to $1.4M |
| La Casa Costiera | $995,000 to $1.8M |
| La Costa | $359,900 to $375,900 |
| Mainsail Beach Inn | $575,000 to $1.1M |
| Martinique | $429,000 to $585,000 |
| Nautilus | $479,000 |
| Neptune's Garden | $369,000 to $389,000 |
| North Beach Village | $350,000 to $1.1M |
| Palm Harbor | $499,900 to $518,000 |
| Palm Place | $549,900 |
| Palm Springs | $599,000 |
| Paradise Villas | $549,000 |
| Playa Encantada | $399,900 to $439,000 |
| Plum Tree Cottages | $419,000 |
| Seaside Gardens | $190,000 to $299,900 |
| Shell Point | $199,900 to $207,000 |
| Sportsman Harbor | $325,000 to $899,000 |
| Sun Plaza West | $399,600 to $699,900 |
| Sunset Cove | $1.6M to $1.9M |
| Tiffany Place | $440,000 to $539,000 |
| Two Herons | $599,000 |
| Villa | $229,000 to $239,000 |
| Villas of Holmes Beach | $599,000 to $1.3M |
| Villas on Fifth Avenue | $699,000 |
| Waldo's Paradise on 59th | $529,000 to $639,000 |
| Water's Edge | $279,000 to $795,000 |
| West Wind Shores | $419,000 to $1.2M |
| Westbay Cove | $235,000 to $439,000 |
| Westbay Point & Moorings | $239,500 to $479,000 |
| Bradenton Beach | |
| Anna Maria Beach Place | $180,000 to $340,000 |
| Anna Maria Island Club | $649,900 to $675,000 |
| Azure Shores | $185,000 to $349,000 |
| Bayview Terrace | $107,000 to $124,900 |
| Baywatch | $244,900 to $299,000 |
| Beach Club | $339,900 to $599,900 |
| Beach House Resort | $280,000 to $347,500 |
| Beachwalkers Villas | $999,900 |
| Bermuda Bay Club | $329,900 to $375,000 |
| Bradenton Beach Club | $399,000 to $599,000 |
| Bridgeport | $299,900 to $350,000 |
| Casanas | $549,000 to $649,000 |
| Club Bamboo | $129,900 to $185,000 |
| Coquina Beach Club | $474,900 |
| Coquina Moorings | $429,000 to $450,000 |
| Gulf Crest | $1.9M |
| Gulf View | $435,000 to $465,000 |
| Ilexhurst | $260,000 to $2.3M |
| Imperial House | $160,000 to $479,000 |
| Lay-Z-Liv-N | $119,000 to $229,000 |
| Le Marais Sud | $2.9M |
| Marbella | $695,000 to $999,000 |
| Mira Mar | $749,900 |
| MMA Townhouses | $515,000 to $699,000 |
| Old Bridge Village | $499,000 |
| Palm Cay | $ |
| Palm Gables | $1.4M to $1.5M |
| Runaway Bay | $239,000 to $389,000 |
| SandPiper | $249,900 to $349,900 |
| Sandy Pointe | $199,900 to $219,750 |
| Shell Cove | $339,900 |
| Sosa | $479,000 |
| South Beach Village | $499,000 |
| Stones | $199,900 |
| Summer Sands | $399,000 to $549,000 |
| Sun Isle | $165,000 to $319,900 |
| Sunbow Bay | $239,000 to $343,900 |
| Sunrise Park | $384,900 |
| Sunset Landings | $299,000 to $319,500 |
| Sunset Terrace | $375,000 to $415,000 |
| Sunset Villas | $300,000 |
| Tortuga Inn | $310,000 to $425,000 |
| Tradewinds | $125,000 to $329,000 |
| *Residential Communities | |
| Updated: February 22nd, 2012 | |
| University Parkway | 34243 |
| Neighborhood | Price Range |
| Arbor Lakes | $279,900 to $385,000 |
| Ballentine Manor | $699,000 to $3.9M |
| Broadmoor Pines | $425,000 to $499,000 |
| Cascades | $175,000 to $314,000 |
| Cedar Creek | $150,000 to $255,000 |
| Centre Lake | $129,900 to $149,900 |
| Chaparral | $230,000 to $234,900 |
| Copperfield | $129,000 to $132,900 |
| Cottages at Blu Vista | $168,000 to $184,000 |
| Cottages of Callista | $292,160 to $324,660 |
| Country Club | $118,900 to $263,000 |
| Country Oaks | $145,000 to $220,000 |
| Desoto Acres | $170,000 to $589,900 |
| Desoto Lakes Country Club | $149,900 to $439,000 |
| Forest Pines | $114,900 |
| Fairway Six | $139,000 to $269,900 |
| Glenbrooke | $124,900 to $149,999 |
| Golf Pointe | $164,500 to $269,000 |
| Hidden Hollow | $4,900 to $129,000 |
| Hunters Grove | $160,000 |
| Lakeridge Falls | $199,900 to $249,900 |
| Lakeside Woods | $89,000 to $350,000 |
| Longwood Run | $149,900 to $349,995 |
| Magellan Park | $120,000 to $350,000 |
| Magnolia Place | $34,243 to $78,800 |
| Maple Lakes | $119,000 to $166,000 |
| Misty Oaks | $369,000 to $429,900 |
| Mote Ranch Village | $205,000 to $299,900 |
| New Pearce | $45,000 to $185,000 |
| North Isles | $289,000 to $1.2M |
| Oak Groove Park | $369,000 |
| Oakrun | $242,300 to $325,000 |
| Palm Aire | $64,900 to $116,400 |
| Palm Aire | $209,900 to $650,000 |
| Palm Lakes | $134,900 to $169,000 |
| Pinehurst | $129,900 to $134,500 |
| Quail Run | $190,400 to $279,900 |
| Residences at University Groves | $299,900 to $389,000 |
| San Michele | $165,000 to $179,900 |
| Sarabay Harbour | $325,000 |
| Sarapalms | $122,900 to $144,000 |
